Test Name | BRONZE
|
SILVER
|
GOLD
|
PLATINUM
|
---|---|---|---|---|
Hemogram | ||||
Sugar (F&PP) | ||||
HBA1C | ||||
Lipid Profile Basic | ||||
Cholesterol | ||||
Triglyceride | ||||
HDL, LDL | ||||
VLDL | ||||
Liver Function Test | ||||
Total Bilirubin | ||||
SGOT, SGPT | ||||
Alkaline Phosphate | ||||
GGTP | ||||
Total Protein | ||||
Kidney Function Test | ||||
Urea | ||||
Uric Acid | ||||
Creatinine | ||||
Calcium | ||||
Phosphorus | ||||
Thyroid Profile | ||||
T3, T4 | ||||
TSH | ||||
IRON Profile | ||||
HBSAG | ||||
Vitamin-D | ||||
Vitamin-B12 | ||||
Free online Doctor Consultation | ||||
Free online Dental Consultation | ||||
Access to Online Health Wallet | ||||
Book Now
|
Book Now
|
Book Now
|
Book Now
|
|
Free online Doctor Consultation, Free online Dental Consultation & Access to Online Health Wallet |